The price list 2013 ( Prices in, Euro ) | ||||||||
GROUP | MODEL | TYPE | Days | Days | Days | Days | Days | Days |
1--3 | 4--7 | 8--14 | 15--21 | 22--28 | 29--31 | |||
B1 | CITROEN | C2 | 29 | 25 | 23 | 22 | 21 | 20 |
B2 | HYUNDAI | I 10 | 30 | 28 | 25 | 24 | 22 | 21 |
C | PEUGEOT | 207 | 40 | 36 | 33 | 30 | 27 | 25 |
C | HYUNDAI | I 20 | 40 | 36 | 33 | 30 | 27 | 25 |
C | CHEVROLET | AVEO | 40 | 36 | 33 | 30 | 27 | 25 |
C | CHEVROLET | CRUZE | 50 | 45 | 40 | 32 | 30 | 27 |
C | VOLKSWAGEN | POLO | 50 | 45 | 40 | 32 | 30 | 27 |
C | FORD | FIESTA | 50 | 45 | 40 | 32 | 30 | 27 |
C | SUZUKI | SWIFT | 50 | 45 | 40 | 32 | 30 | 27 |
M | HYUNDAI | I 30 | 50 | 45 | 41 | 37 | 30 | 27 |
M | SEAT | IBIZA | 50 | 45 | 40 | 32 | 30 | 24 |
M | SEAT | LEON | 55 | 50 | 45 | 40 | 32 | 30 |
M | FORD | FOCUS | 65 | 60 | 50 | 40 | 35 | 30 |
M | HONDA | CIVIC | 65 | 60 | 55 | 40 | 35 | 30 |
M | VOLKSWAGEN | GOLF VI | 65 | 60 | 55 | 45 | 40 | 30 |
COUPE | HYUNDAI | VELOSTER | 80 | 75 | 70 | 50 | 45 | 40 |
FU | HYUNDAI | I40 | 80 | 75 | 70 | 50 | 45 | 40 |
FU | FORD | MONDEO | 80 | 75 | 65 | 55 | 45 | 40 |
FU | HONDA | ACCORD | 80 | 75 | 65 | 55 | 45 | 40 |
FU | VOLKSWAGEN | PASSAT | 105 | 95 | 75 | 65 | 52 | 50 |
VA | VOLKSWAGEN | CADDY | 90 | 70 | 65 | 60 | 55 | 50 |
SUV | SUZUKI | JIMNNY | 50 | 45 | 40 | 36 | 33 | 30 |
SUV | SKODA | YETI | 50 | 45 | 40 | 36 | 33 | 30 |
WD | MITSUBISHI | ASX | 80 | 75 | 70 | 60 | 45 | 40 |
WD | HYUNDAI | IX 35 | 80 | 75 | 70 | 60 | 45 | 40 |
WD | HYUNDAI | TUCSON | 70 | 65 | 60 | 55 | 45 | 40 |
WD | FORD | EVEREST | 90 | 80 | 70 | 60 | 50 | 45 |
WD | MITSUBISHI | PAJERO | 100 | 90 | 80 | 70 | 50 | 45 |
WD | RANGE | ROVER | 150 | 130 | 120 | 110 | 100 | 90 |
WD | VOLKSWAGEN | TOUAREG | 120 | 100 | 90 | 80 | 70 | 65 |
M.BUS | HYUNDAI | H1 | 90 | 85 | 80 | 60 | 55 | 50 |
CDV(collision damage waiver) | ||||||||
TP(theft protection) | ||||||||
VAT 20% |